Maui Real Estate - Maui Homes for Sale in Hawaii - Upcountry and Haiku - Fred Haywood, REALTOR for Maui Real Estate, Maui HI Fred Haywood REALTOR(r) for Maui - Upcountry, Hawaii real estate - NUMBER1EXPERT™ Fred Haywood NUMBER1EXPERT(tm) for Maui - Upcountry, Hawaii real estate
View Contact Information for Fred Haywood, Realtor(r) serving Maui - Upcountry, HI in Maui Island                    County > Pop-Up Window
Click to Email Fred Haywood, REALTOR(r) serving Maui - Upcountry, HI in Maui Island                    County
Login
Site Map
Fred Haywood, REALTOR®, real estate agent and broker for Maui - Upcountry Hawaii home listings, property and land for sale - NUMBER1EXPERT(tm)








New Maui Listings Direct to Your Inbox
Be the first to view new listings as they appear on Maui's MLS system.
Find Out More >
View All Offers >


Thank You!
Thank you for helping us purchase our new condo!
Erik and Taylor Koehler
Read Quote >
View All Quotes >


Compare three mortgages at one time. Download TripleCalc now. It's free.

Real Estate - Homes - NUMBER1EXPERTS Sell More!
Fred Haywood is one of The Top Selling Real Estate Experts™
Find Out More >


Craig's List - Another way to search for Maui Real Estate - www.craigslist.org
Professional Resume: Maui - Upcountry Hawaii home buying, real estate listings, and homes for sale in Maui Island                    County, HI
Welcome > About Me > My Professional Resume ...


Fred Haywood

"Specializing in all Maui Properties, including Maui's North Shore, Upcountry, Hana, Kihei/Wailea, and Lahaina/Kaanapali Properties"
 


Fred Haywood is committed to helping you buy or sell your dream home in the highest professional manner, with total integrity and knowledge.

Fred Haywood has sold 150 million dollars worth of residential properties in just the last five years, and is ready to help you with all your real estate needs.

In 2000 Fred received a the RE/MAX Platinum Award and Hall of Fame Award and the Fred Haywood Team was also voted # 1 RE/MAX Team in the State of Hawaii and ranked # 28 in the entire California and Hawaii Regions for total transaction volumes.

Just call Fred...he has been making it happen in real estate on Maui for 31 years, and he can make it happen for you!

If you are interviewing other REALTORS® ask them these important questions. You should assume the agent is full time and is a member in good standing of the National Association of Realtors.®


Fred's work ethics are the key
to his success.
IMPORTANT QUESTIONS OTHER AGENTS FRED HAYWOOD
How long have you been selling real estate on Maui?   35 years
Top 100 of Fred's Transactions   See below
How many hours a week do you devote to real estate?   55
How long have you resided on Maui?   62 years
Are you a licensed Real Estate Broker?   Yes, since 1976
What is your educational background (college)?   Stanford - BA
Do you advertise online?   Yes
How many websites do you have?   4
Do you have email?   Yes
(Email Fred)
Do you hold Open House?   Yes
How many agents are in your office?   2
What type of online advertising do you use?   Google Ad Words
Where do you find most buyers?   From Websites
Do you work island wide?   Yes
Do you have an office manager who coordinates paperwork?   Yes
Do you provide closing updates?   Yes
Do you have a Buyer Agent? (Fred Haywood and Brad Newton)   Yes
If I list the home, when would the marketing begin?   Now

Fred has the winning edge!

Contact Me


Fred's Top 100 Sold Properties

District Address List Price Original Price Days On Market Status MLS # Sold Price Land Acres Closing Date
Kula/Ulupalakua/Kanaio 0 Kula Hwy. $10,500,000 $10,500,000 0 SOLD 320071 $10,500,000 272.96 9/7/2006
Kula/Ulupalakua/Kanaio 0 EREHWON RNCH $11,500,000 $11,500,000 972 SOLD 207779 $10,000,000 3,335.00 2/7/2002
Spreckelsville/Paia/Kuau 476 Laulea Place $3,995,000 $3,995,000 100 SOLD 312394 $3,995,000 1.2468 6/28/2005
Spreckelsville/Paia/Kuau 594 STABLE RD $4,900,000 $4,900,000 532 SOLD 107468 $3,750,000 5.44 12/3/1998
Kaupo 0 Nu'u Ranch KAUPO $3,800,000 $3,800,000 1121 SOLD 304625 $3,000,000 3,916.00 8/15/2006
Spreckelsville/Paia/Kuau 42 Nonohe $2,800,000 $2,800,000 0 SOLD 349991 $2,800,000 0.6859 10/31/2011
Spreckelsville/Paia/Kuau 584 Stable Road $3,400,000 $3,400,000 497 SOLD 302728 $2,600,000 0.76 12/8/2004
Spreckelsville/Paia/Kuau 85 ALEIKI PL $2,550,000 $2,550,000 16 SOLD 221017 $2,550,000 0.4 5/17/2002
Spreckelsville/Paia/Kuau 311 Paani Pl. $2,300,000 $3,100,000 290 SOLD 314233 $2,350,000 0.9108 7/28/2006
Haiku 0 Hoolawa Rd $2,495,000 $2,495,000 298 SOLD 345042 $2,000,000 12.6 7/8/2011
Spreckelsville/Paia/Kuau 320 Paani Pl., Unit 6B $1,995,000 $1,995,000 36 SOLD 318523 $1,862,500 4 7/7/2006
Spreckelsville/Paia/Kuau 310 PAANI PL $1,950,000 $1,950,000 436 SOLD 62395 $1,840,000 1.13 5/22/1996
Spreckelsville/Paia/Kuau 302 PAANI PL $1,890,000 $1,890,000 137 SOLD 203000 $1,750,000 1.04 8/7/1998
Haiku 0 HANA HWY $2,500,000 $2,500,000 253 SOLD 60627 $1,750,000 122 5/3/1995
Spreckelsville/Paia/Kuau 55 Makahiki Street $1,795,000 $1,795,000 221 SOLD 302615 $1,725,000 2 2/27/2004
Kula/Ulupalakua/Kanaio 0 Lower Kula Hwy. $1,800,000 $1,800,000 618 SOLD 337280 $1,700,000 85.71 12/23/2010
Spreckelsville/Paia/Kuau 2455 Waipua St. $1,650,000 $1,650,000 0 SOLD 319234 $1,650,000 0.2987 7/12/2006
Wailuku 874 Pakele Pl. $1,790,000 $1,790,000 94 SOLD 310314 $1,600,000 0.3544 5/3/2005
Haiku 25 Aloha Aina Place $1,600,000 $1,375,000 169 SOLD 308888 $1,600,000 2.1 4/1/2005
Spreckelsville/Paia/Kuau 306 Paani Place $1,695,000 $1,695,000 98 SOLD 301580 $1,600,000 0.34 8/11/2003
Hana HANA HWY $1,899,000 $1,899,000 274 SOLD 212980 $1,550,000 558.29 5/31/2001
Haiku 333 Manawai Place $1,695,000 $1,695,000 235 SOLD 300360 $1,521,750 5.01 9/29/2003
Kula/Ulupalakua/Kanaio 0 Upper Kula Rd $1,495,000 $1,495,000 94 SOLD 343888 $1,450,000 3.62 10/1/2010
Pukalani 272 HOOPALUA DR $1,495,000 $1,495,000 235 SOLD 203323 $1,395,000 2.02 12/15/1998
Hana 0 Hana Hwy. $1,495,000 $2,900,000 224 SOLD 338023 $1,390,000 12.09 1/21/2010
Haiku 70 PONO RD $1,490,000 $1,490,000 83 SOLD 206433 $1,385,000 3.74 5/10/1999
Haiku 2631 A&B Ala Olu Pl. $1,395,000 $1,575,000 119 SOLD 319250 $1,350,000 13.6 11/9/2006
Spreckelsville/Paia/Kuau 2445 Waipua St. $1,395,000 $1,600,000 106 SOLD 313520 $1,350,000 0.2305 12/16/2005
Spreckelsville/Paia/Kuau 553 HANA HWY $1,495,000 $1,495,000 309 SOLD 207600 $1,350,000 0.27 3/30/2000
Spreckelsville/Paia/Kuau 580 STABLE RD $1,495,000 $1,495,000 59 SOLD 106177 $1,350,000 1.5 4/17/1997
Kula/Ulupalakua/Kanaio 0 Pulehu Rd. $1,595,000 $1,595,000 220 SOLD 327776 $1,250,000 23.85 6/20/2008
Spreckelsville/Paia/Kuau 2431 Waipua St. $1,399,000 $1,495,000 202 SOLD 331677 $1,225,000 0.2687 12/17/2008
Haiku 420 Haumana Rd. $1,250,000 $1,175,000 79 SOLD 317741 $1,225,000 6.09 6/30/2006
Kula/Ulupalakua/Kanaio 215 Pulehu Nui Rd. $1,600,000 $1,600,000 233 SOLD 319082 $1,175,000 4.68 2/23/2007
Haiku 1805 Kalia Way $1,250,000 $1,350,000 154 SOLD 315867 $1,160,000 2.04 6/11/2006
Kahului 70 Kamaiki Circle $1,195,000 $1,195,000 147 SOLD 316397 $1,137,500 0.2169 6/29/2006
Kula/Ulupalakua/Kanaio 369 KEKAULIKE AVE $1,100,000 $4,500,000 879 SOLD 208157 $1,100,000 10.62 12/14/2001
Haiku 2080 Lilikoi Rd $1,146,000 $1,146,000 79 SOLD 346930 $1,095,000 2.75 4/29/2011
Kihei 126 Hoohale Street $1,095,000 $1,100,000 90 SOLD 315920 $1,095,000 0.1911 4/11/2006
Haiku 33 Lokelau Pl. $1,150,000 $1,150,000 77 SOLD 315698 $1,095,000 2.3 3/20/2006
Kula/Ulupalakua/Kanaio Lot 13 Kula Meadows $1,200,000 $1,200,000 255 SOLD 302614 $1,050,000 25.4 3/30/2004
Spreckelsville/Paia/Kuau 23 WAA PL $1,175,000 $1,290,000 533 SOLD 102265 $995,280 0.74 7/15/1997
Haiku 1220  W Kuiaha Rd. $995,000 $995,000 51 SOLD 320453 $995,000 2.13 11/24/2006
Haiku 690  E Kuiaha Rd $995,000 $11,000,000 191 SOLD 308218 $995,000 1.4 3/4/2005
Haiku 333 MANAWAI PL $998,000 $998,000 241 SOLD 221218 $995,000 4.9 2/6/2003
Kula/Ulupalakua/Kanaio 78 Lower Kimo Dr. $995,000 $1,095,000 153 SOLD 318059 $980,000 0.791 10/2/2006
Spreckelsville/Paia/Kuau 2445 Waipua St. $1,100,000 $1,250,000 126 SOLD 306670 $980,000 0.23 9/17/2004
Spreckelsville/Paia/Kuau 22 Malie Pl $975,000 $975,000 41 SOLD 348740 $975,000 0.1663 8/24/2011
Haiku 4445 Une Pl. $993,000 $1,475,000 339 SOLD 333028 $975,000 2.12 7/17/2009
Haiku 41 PII ALI'I PL $995,000 $995,000 253 SOLD 223846 $960,000 2.18 9/17/2003
Kula/Ulupalakua/Kanaio Lot 1 Kula Meadows $999,000 $750,000 357 SOLD 302592 $954,000 15.97 7/10/2004
Pukalani 324 Liliuokalani $995,000 $995,000 107 SOLD 325868 $950,000 0.2181 11/15/2007
Makawao/Olinda/Haliimaile 560 PIIHOLO RD $990,000 $990,000 239 SOLD 105237 $940,000 17.24 7/10/1997
Kula/Ulupalakua/Kanaio 1265 Naalae Rd. $965,000 $1,100,000 260 SOLD 334931 $935,000 3.15 8/25/2009
Kahakuloa 150 Kaukini Loop $979,000 $998,000 134 SOLD 326230 $925,000 2.33 1/2/2008
Kula/Ulupalakua/Kanaio Lot 8 Kula Meadows $925,000 $925,000 255 SOLD 302613 $915,000 20.01 3/30/2004
Spreckelsville/Paia/Kuau 320 Paani Place $950,000 $950,000 140 SOLD 301425 $900,000 4.04 9/10/2003
Haiku 180 Hohani Pl. $895,000 $895,000 86 SOLD 318073 $895,000 2.11 7/28/2006
Haiku 80  N Holokai Rd. $939,000 $995,000 208 SOLD 315227 $890,000 2 7/3/2006
Spreckelsville/Paia/Kuau 303 PAANI PL $995,000 $1,100,000 157 SOLD 212447 $875,000 0.29 12/18/2000
Haiku 330 WAIAMA PL $950,000 $950,000 25 SOLD 220184 $868,000 2.2 3/12/2002
Haiku 4930 Hana Hwy. $849,000 $895,000 93 SOLD 316468 $859,000 3.59 5/10/2006
Haiku 2540 Hanamalia Pl. $949,000 $949,000 113 SOLD 328885 $855,000 0.5067 4/30/2008
Makawao/Olinda/Haliimaile 40 Oheala Pl. $855,000 $895,000 176 SOLD 339342 $840,000 2.01 3/4/2010
Haiku 107  W Kuiaha Road $829,000 $829,000 67 SOLD 301578 $835,000 2.61 7/11/2003
Kula/Ulupalakua/Kanaio 115 Ka Drive $830,000 $830,000 63 SOLD 312231 $830,000 0.3496 8/15/2005
Makawao/Olinda/Haliimaile 302 Olokani $849,000 $869,000 134 SOLD 324370 $825,000 0.507 9/20/2007
Haiku 1260 Kauhikoa Rd. $850,000 $850,000 65 SOLD 311002 $825,000 2.03 5/19/2005
Haiku 283 WAIAMA PL $850,000 $850,000 76 SOLD 205780 $825,000 2 3/9/1999
Haiku 955 HANA HWY $850,000 $990,000 274 SOLD 204236 $808,000 12.4 4/29/1999
Nahiku 1400 Hana Hwy. $799,995 $1,200,000 526 SOLD 337420 $800,000 91.81 10/5/2010
Spreckelsville/Paia/Kuau 23 Kaiea Pl. $835,000 $835,000 147 SOLD 317496 $800,000 0.1753 8/24/2006
Haiku HOOLAWA RD $1,200,000 $1,200,000 344 SOLD 212710 $800,000 12.52 7/13/2001
Makawao/Olinda/Haliimaile 106 Koehana Pl. $799,000 $799,000 74 SOLD 317829 $799,000 0.124 6/30/2006
Haiku 2781 Kauhikoalani Pl. $795,000 $795,000 71 SOLD 310467 $795,000 0.526 4/20/2005
Kula/Ulupalakua/Kanaio 399 Copp Rd. $815,000 $815,000 55 SOLD 321423 $790,000 0.5065 1/30/2007
Spreckelsville/Paia/Kuau 568 C Hana Hwy $850,000 $850,000 79 SOLD 310959 $785,000 0.1377 5/31/2005
Spreckelsville/Paia/Kuau 2431 Waipua Street $775,000 $775,000 67 SOLD 301856 $775,000 0.26 5/30/2003
Kula/Ulupalakua/Kanaio 664 OMAOPIO RD $799,000 $890,000 257 SOLD 200794 $774,500 5.03 6/3/1998
Pukalani 995 Makani Rd. $805,000 $845,000 171 SOLD 315510 $770,000 0.278 6/8/2006
Kihei 41 Kupuna St. $739,000 $759,000 104 SOLD 318484 $761,000 0.2116 9/8/2006
Pukalani 55 Awakea Loop $750,000 $750,000 83 SOLD 317621 $750,000 0.3377 6/27/2006
Haiku 28 APUWAI $860,000 $880,000 81 SOLD 212626 $749,000 2 10/20/2000
Haiku 1805 KALIA WAY $775,000 $775,000 88 SOLD 216779 $740,000 2 8/31/2001
Kula/Ulupalakua/Kanaio 216 Mauna Pl. $735,000 $745,000 84 SOLD 310773 $735,000 0.5004 5/20/2005
Haiku 2615 Poko Pl $725,000 $725,000 35 SOLD 345284 $725,000 2.16 11/5/2010
Haiku 780 East Kuiaha Road $729,000 $789,000 205 SOLD 300179 $725,000 2.32 8/22/2003
Haiku 330 WAIAMA PL $750,000 $750,000 142 SOLD 205288 $720,000 2.2 3/25/1999
Haiku 500 Kawelo Rd. $759,900 $799,000 204 SOLD 329034 $711,000 2.4 8/5/2008
Haiku 3120 UA NOE PL $785,000 $880,000 287 SOLD 212881 $710,000 2.56 6/5/2001
Haiku 1780 KAUHIKOA RD $785,000 $785,000 95 SOLD 208436 $710,000 2.08 11/15/1999
Kula/Ulupalakua/Kanaio 8197 Kula Hwy. $724,000 $879,000 225 SOLD 326403 $705,000 0.448 4/9/2008
Spreckelsville/Paia/Kuau 0 Nonohe $700,000 $700,000 0 SOLD 349992 $700,000 0.23 10/31/2011
Haiku 1850 KAUHIKOA RD $745,000 $745,000 68 SOLD 221886 $700,000 2.1 10/7/2002
Haiku 93 ULUMALU RD $750,000 $750,000 365 SOLD 207610 $700,000 2.02 5/26/2000
Spreckelsville/Paia/Kuau 553 HANA HWY $795,000 $895,000 176 SOLD 200891 $700,000 0.28 3/24/1998
Kihei 2763 Panepoo St. $715,000 $729,000 128 SOLD 323577 $699,000 0.197 8/1/2007
Kula/Ulupalakua/Kanaio 111 Ka Drive $725,000 $725,000 24 SOLD 309468 $685,000 0.34 12/23/2004
Spreckelsville/Paia/Kuau 320 PAANI PL $725,000 $725,000 229 SOLD 208284 $685,000 4.04 3/15/2000




Please Sign Up For The Latest Listings and the Latest Real Estate News

*Your Name:
*Your Email Address:
Send Latest Listings: What is this?
Send Latest News: What is this?

Your Message or Comments:
* Please note that fields marked with an asterisk are required.


Email Me With Confidence
Quick Response Guarantee >
I Guarantee Your Privacy >
Free & Without Obligation >


Real Estate Tips
Remodeling and Renovations >Damp Environments

If you are a typical home buyer, you are likely to eliminate a home with a basement that has water stains or mildew on the walls or floors. Before you completely rule out a home that you really like because of a water issue, you should get an expert's opinion.

A basement can often be dried out easily. A new set of gutters, repairs to a plugged up outdoor drain, or simple regrading of soil around the foundation may solve the problem. A home inspector or water-proofing company can give you an idea about what is causing the dampness, as well as how much you will have to pay to waterproof the area. Sometimes the home owner will consider negotiating the repair costs with the buyers, especially if the alternative is no offer at all. If the house is a "fixer-upper" and priced accordingly, you could get an excellent value that more timid buyers might pass up.

     

See All Tips In The "Remodeling and Renovations" Category >
See Complete Library Of Hundreds Of Tips In 30+ Categories >

Real Estate Trivia
Q 
What building has been named the 21st Century Townhouse project?

A 
4 townhouse in Bowie, MD made of giant foam/board panels, concrete/styrofoam block frames, steel, and aerated concrete.
See More Real Estate Trivia >



Get My Latest Listings Before Anyone Else!
As soon as I list another home for sale, I'll email you. You'll know first.
Name:
Email:


Get the Latest Real Estate News, Hot Off the Presses!
If you are buying or selling a home, you need my eNewsletter.
Name:
Email:


ATTORNEYS:
R. Clay Sutherland, A Law Corp
Find Out More >
View All Affiliates >

>



Fred Haywood, REALTOR®, real estate agent and broker for Maui - Upcountry Hawaii home listings, property and land for sale - NUMBER1EXPERT(tm)

Fred Haywood
Fred Haywood Realty

215 Pulehu Nui Rd.
Kula, HI 96790
Main Phone: (808) 579-8848
Fax: (808) 579-6210
Cell: (808) 870-4904
Fred@FredHaywood.com

Love Life. Live Maui

Born and raised on Maui, Fred Haywood is committed to helping you buy or sell your Maui dream home in the highest professional manner, with total integrity and knowledge.

Fred Haywood's team has sold 150 million of real estate in the last 5 years. Fred has been selling Maui Real estate for over 30 years and is ready to help you with all your Maui real estate needs.

Just call Fred... he has been making it happen in real estate on Maui for over 30 years, and he can make it happen for you!

Equal Housing REALTOR


www.fredhaywood.com is brought to you by Fred Haywood
NUMBER1EXPERT™ for Maui real estate and homes for sale in HI, including Maui - Upcountry and Haiku Hawaii real estate

Read My Privacy Guarantee, Terms of Service, and Free & Without Obligation Pledge




USA and Canada Real Estate - NUMBER1EXPERT
NUMBER1EXPERT®
© Homes Media Solutions™, a division of Dominion Enterprises and/or its clients.
All rights reserved. All information deemed reliable but not guaranteed.



This Maui - Upcountry Hawaii web site is brought to you by Fred Haywood, REALTOR®















Return to Top > Maui real estate and homes for sale Maui Island Hawaii, HI